Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 221267727 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221267727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740640618196 |
|---|---|
| Size | 4Ft |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room l Bedroom l Home Office l Camping l Studing Room l Dorm Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | LUCKPRO |
| Item Depth | 29 inches |
| Model Name | 4ft folding table |
| Style Name | Casual |
| Is Foldable | No |
| Item Weight | 25 Pounds |
| Manufacturer | LUCKPRO |
| Model Number | 4 foot folding table |
| Table Design | Dining Table |
| Material Type | 4Ft |
| Item Type Name | Foldable Table |
| Extended Length | 6 Feet |
| Handle Material | Plastic |
| Item Dimensions | 72 x 29 x 29 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic, Painted |
| Seating Capacity | 8 |
| Special Features | Foldable l Portable l Lightweight l Heavy Duty |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | folding picnic table |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 6 ft folding table |
| Item Dimensions D x W x H | 47.2"D x 29.5"W x 23.6"H |
| Specific Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings & Camping (Indoor/Outdoor) |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings & Camping (Indoor/Outdoor) |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form