Limited Time SaleUS$584.99 cheaper than the new price!!
| Management number | 211775084 | Release Date | 2026/04/04 | List Price | US$390.00 | Model Number | 211775084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Element 9 HV - 9" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi, GPS, HV-100 transducer, LightHouse North America Chart
| UPC | 723193837757 |
|---|---|
| Display | LCD |
| Brand Name | Raymarine |
| Model Name | E70534-05-102 |
| Item Weight | 6 Pounds |
| Display Size | 9 Inches |
| Manufacturer | Raymarine |
| Model Number | E70534-05-102 |
| Power Source | Direct DC Power |
| Mounting Type | Bail with swivel, Flush Mount |
| Item Type Name | Element 9 HV - 9" Chart Plotter |
| Included Components | Element 9 HV - 9" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi, GPS, HV-100 transducer, LightHouse North America Chart |
| Warranty Description | Manufacturer Warranty |
| Manufacturer Part Number | E70534-05-102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form