Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 220117650 | Release Date | 2026/05/03 | List Price | US$29.20 | Model Number | 220117650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | about 13.4 x 16.5 inches/ 34 x 42 cm |
|---|---|
| Color | Multicolor |
| Pattern | Letter Print |
| Brand Name | SilTriangle |
| Model Name | Siltriangle |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable |
| Unit Count | 100 Count |
| Item Weight | 6.9 Pounds |
| Manufacturer | SilTriangle |
| Style Number | ZWA-SilTriangle-757 |
| Material Type | Polyester |
| Product Style | Cross |
| Outer Material | Polyester |
| Storage Volume | 384 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 100 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZWA-SilTriangle-757 |
| Item Dimensions D x W x H | 3.54"D x 10.23"W x 10.62"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 13.4 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form