Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 221298834 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221298834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791738867668 |
|---|---|
| Color | Brown |
| Theme | Video Game |
| Brand Name | KONNCHUENG |
| Model Name | KC891BT |
| Style Name | Duo |
| Is Electric | Yes |
| Sensitivity | 32 dB |
| Control Type | Volume Control |
| Manufacturer | KONNCHUENG |
| Model Number | KC891BT |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | USB |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.1 |
| Subject Character | Bluetooth Headset for Computer |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | charge stand in-built with USB Bluetooth dongle, no extra USB adapter needed for PC, noise canceling microphone,with mic mute, premium sound quality, super comfort |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calling, Professional Applications, Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form